October 1, 2015
Clear Lake City
Built in 1965
1,138 Properties
$87 - $163 K
3.28 beds (avg)
2.2 baths (avg)
1,991 sq ft (avg)
10,200 lot sq ft (avg)
Harris County
Clear Lake High
View More Information
Built in 1965
1,138 Properties
$87 - $163 K
3.28 beds (avg)
2.2 baths (avg)
1,991 sq ft (avg)
10,200 lot sq ft (avg)
Harris County
Clear Lake High
View More Information
Questions? Don’t Hesitate to Call or Contact Us!
| Tax Type | Tax Name | Tax Rate |
| EDUCATIONAL | HARRIS CO DEPT OF EDUCATION | 0.006358% |
| INDEPENDENT SCHOOL DISTRICT | CLEAR CREEK ISD | 1.400000% |
| FLOOD CONTROL | HARRIS CO FLOOD CONTROL | 0.028270% |
| CITY | CITY OF HOUSTON | 0.638750% |
| COUNTY | HARRIS CO | 0.414550% |
| PORT OF HOUSTON | PORT OF HOUSTON AUTHORITY | 0.017160% |
| WATER AUTHORITY | CLEAR LAKE CITY WATER AUTHORITY | 0.280000% |
| HOSPITAL | HARRIS COUNTY HOSPITAL | 0.170000% |
[wnt_grid keyid=”1″ maptype=”below” ownertype=”all” paginated=”true” sortoptions=”true” maxresults=”24″ search_mode=”form” primarysearchtype=”active” searchtype=”subdivision” state=”TX” single_family=”y” condo=”y” min_price=”0″ max_price=”500000″ listing_status=”All” subdivision=”Clear Lake City||Houston,Clear Lake City 2||Houston,Clear Lake City 3||Houston,Clear Lake City Core B Sec 0||Houston,Clear Lake City Sec 01||Houston,Clear Lake City Sec 01 R/P||Houston,Clear Lake City Sec 03||Houston,Clear Lake City Sec 04||Houston” /]
